Spielenfirme von United States
| Untenehmensname | Spiele | Gegründet | Standort | Www |
|---|---|---|---|---|
| MicroMosaics Productions | 1 | USA | ||
| Microplay Software | 4 | 1989 | Hunt Valley, MD, USA | |
| MicroProse Software | 37 | 1982 | Hunt Valley, MD, USA | www |
| Microsoft | 15 | 1975 | Redmond, WA, USA | www |
| Midway Games | 13 | 1988 | Chicago, IL, USA | |
| Mindcraft Software | 5 | 1988 | Torrance, CA, USA | |
| Mojave | 1 | 1995 | California, USA | |
| Monolith Productions | 4 | 1994 | Kirkland, Washington, USA | www |
| Monster Games | 1 | 1996 | Northfield, Minnesota, USA | |
| MPS Labs | 5 | 1989 | Hunt Valley, MD, USA | |
| Muse Software | 2 | 1978 | Damascus, Maryland, USA | |
| Neural Storm Entertainment | 1 | 1994 | Seattle, United States | |
| Neverhood, The | 1 | 1996 | Lake Forest, CA, USA | |
| Neversoft Entertainment | 2 | 1994 | Woodland Hills, California, U.S. | |
| New World Computing | 9 | 1984 | Agoura Hills, CA, US | |
| NovaLogic | 4 | 1985 | Agoura Hills, CA, USA | www |
| Optimum Resource | 1 | 1982 | Norfolk, CT, USA | |
| Origin Systems | 7 | 1983 | Manchester, NH, USA | |
| Orion Software | 3 | 1982 | United States | |
| Ozark Softscape | 1 | 1978 | Little Rock, Arkansas, USA | www |
| Pacific Gameworks | 1 | 1991 | San Francisco, CA, USA | |
| Papyrus Design Group | 8 | 1987 | Watertown, MA, USA | |
| Paragon Software | 3 | 1987 | Greensburg, PA, USA | |
| Parallax Software | 1 | 1993 | Ann Arbor, Michigan, USA | |
| Park Place Productions | 1 | 1989 | Oceanside, CA, USA | |
| Parker Brothers | 3 | 1883 | Salem, Massachusetts, USA | |
| Paul S. Reid | 1 | |||
| Persei Entertainment | 1 | 1998 | USA | |
| Pixel Painters | 2 | 1993 | Merrifield, VA, U.S. | |
| Play Byte | 2 | 1990 | Schaumburg, IL, USA | |
| Playmates Interactive Entertainment | 2 | 1994 | Costa Mesa, CA, USA | |
| Polarware | 1 | 1978 | Batavia, IL, USA | |
| PopTop Software | 1 | 1993 | Fenton, Missouri, USA | |
| Presage Software | 2 | 1986 | San Rafael, California, USA | |
| Rainbow Studios | 3 | 1986 | Phoenix, USA | |
| Raven Software | 4 | 1990 | Madison, WI, US | www |
| Red Orb Entertainment | 2 | 1997 | Novato, CA, USA | |
| Red Storm Entertainment | 1 | 1996 | Morrisville, NC, USA | www |
| Renaissance | 1 | 1991 | New York City, United States | |
| Richard Eter | 1 | |||
| Riedel Software Productions (RSP) | 1 | 1986 | United States | |
| Ripcord Games | 1 | 1996 | Santa Clara, CA, USA | |
| Rockstar Games | 1 | 1998 | New York, NY, USA | www |
| Rogue Entertainment | 1 | 1994 | Dallas, TX, USA | www |
| Run Productions | 1 | 1996 | United States | |
| Sandcastle | 1 | 1986 | San Francisco, CA, USA | |
| Scholastic | 1 | 1920 | New York City, NY, USA | www |
| Scipio | 1 | 1993 | United States | |
| Shiny Entertainment | 2 | 1993 | Laguna Beach, CA, USA | |
| Sierra On-Line | 48 | 1979 | Fresno, California, U.S. | www |

Kauf mir ein Kaffee