Società di giochi
| Nome della ditta | Giochi | Fondato | Posizione | Www |
|---|---|---|---|---|
| Aspyr Media | 1 | 1996 | Austin, Texas, USA | www |
| Assembly Line, The | 1 | 1989 | United Kingdom | |
| astragon Software | 1 | 2000 | Mönchengladbach, Germany | |
| Astral Software | 1 | 1987 | Nottingham, United Kingdom | |
| Atari Games | 14 | 1984 | Milpitas, CA, USA | www |
| Atarisoft | 5 | 1982 | Berkshire, United Kingdom | |
| Atlus | 1 | 1986 | Shinagawa, Tokyo, Japan | www |
| Attention to Detail | 4 | 1988 | Warwickshire, United Kingdom | |
| attic Entertainment Software | 2 | 1990 | Albstadt, BW, Germany | |
| Audiogenic | 3 | 1985 | Stansted, United Kingdom | |
| Avalon Hill | 5 | 1954 | Renton, WA, USA | |
| AWE Productions | 1 | 1999 | Weston, FL, USA | |
| AxySoft | 1 | 2000 | Texas, USA | www |
| Barbu Corporation | 1 | 1991 | USA | |
| Beavis-Soft | 1 | 1992 | Cambridge,England | |
| Berkeley Systems | 1 | 1987 | Berkeley, CA, USA | |
| Bethesda Softworks | 9 | 1986 | Bethesda, Maryland, U.S. | www |
| Bi-Fi Roll | 1 | 1992 | Germany | |
| Big Red Software | 2 | 1988 | United Kingdom | |
| Binary Design | 1 | 1985 | Parsonage Gardens, Manchester, UK | |
| BioWare | 1 | 1995 | Edmonton, AB, Canada | www |
| Bitmap Brothers, The | 9 | 1987 | Wapping, United Kingdom | www |
| Bits of Magic | 1 | 1989 | United States | |
| Bizarre Creations | 1 | Liverpool, England | ||
| Black Isle Studios | 1 | 1996 | Irvine, CA, USA | |
| Black Label Games | 1 | 2002 | Paris, France | |
| Black Rock Studio | 1 | 1999 | Brighton, England | |
| Blitz Games | 1 | Leamington Spa, England | www | |
| Blizzard Entertainment | 6 | 1991 | Irvine, California, USA | www |
| Blue Byte Studio | 5 | 1988 | Düsseldorf, Germany | www |
| Blue Fang Games | 2 | 1998 | Waltham, MA, USA | |
| Blue Tongue Entertainment | 2 | Melbourne, Australia | ||
| Bluemoon Interactive | 2 | 1986 | Tallinn, Estonia | www |
| BMG Interactive | 2 | 1994 | London, United Kingdom | |
| Brian A. Rice | 1 | 1981 | Chicago, USA | |
| Brøderbund Software | 14 | 1980 | Eugene, Oregon, U.S. | |
| Bruce Artwick Organization, The | 2 | 1988 | Illinois, United States | |
| Bullfrog Productions | 8 | 1987 | Guildford, United Kingdom | |
| Bungie | 2 | 1991 | Chicago, Illinois, U.S. | www |
| Caldera | 1 | 1994 | Orem, Utah, U.S. | |
| California Dreams | 3 | 1987 | Poland | |
| Capcom | 16 | 1983 | Chuo-ku, Osaka, Japan | www |
| Capstone Software | 5 | 1984 | Miami, Florida, U.S. | |
| Cauldron | 2 | 1996 | Bratislava, Slovakia | www |
| CAUSE 'n EFFECT | 1 | USA | ||
| CDV Software | 3 | 1989 | Bruchsal, Germany | www |
| Celestial Games | 1 | 1994 | Johannesburg, South Africa | www |
| Century Interactive | 1 | 1991 | Hannover, Germany | |
| Chaos Software | 0 | 1990 | United States | |
| Chris Pirih | 1 | 1969 | United States | www |

Offrimi un caffè